Book Now
Skinmatics offers acne scar treatment in Bengaluru using clinically proven procedures including Subcision, Fractional CO2 Laser, MNRF (Microneedling Radiofrequency), and TCA CROSS for ice pick scars. The right procedure depends on your scar type, skin tone, and severity, assessed at an in-person consultation at any of our 5 clinics.
Acne scars are marks left on the skin after acne lesions heal. They can vary widely in appearance, from depressed areas where collagen was lost during healing (atrophic scars) to raised, firm areas where excess tissue formed (hypertrophic scars). On Indian skin tones, acne breakouts also commonly leave behind post-inflammatory hyperpigmentation (PIH): flat dark marks that are not true scars but are frequently mistaken for them.
True structural scars and PIH are treated differently. Understanding which type you have is the starting point for choosing the right treatment.
Scars occur when the skin is damaged by acne, leading to loss of collagen or excessive tissue formation during healing. Several factors increase the likelihood of scarring.
| Cause | How It Contributes |
|---|---|
| Severity of acne | Deeper, more inflamed lesions cause more dermal damage |
| Skin type | Indian skin tones (Fitzpatrick IV to VI) are more prone to PIH following any skin inflammation |
| Delayed treatment | The longer active acne goes untreated, the greater the tissue damage |
| Picking or squeezing | Forces bacteria deeper and increases trauma to the follicle wall |
| Improper treatment | Using harsh or unsuitable products on active acne can worsen inflammation and increase scarring risk |
Most patients present with more than one scar type. The table below maps each type to the treatment used at Skinmatics. Treatment plans are combination protocols, not single-procedure approaches.
| Scar Type | Appearance | Skinmatics Treatment |
|---|---|---|
| Ice Pick | Deep, narrow V-shaped channels penetrating into the dermis | TCA CROSS |
| Rolling | Broad, shallow depressions with sloping edges giving the skin a wave-like texture | Subcision |
| Boxcar | Well-defined edges, flat base, U-shaped in cross-section | Fractional CO2 Laser, MNRF |
| Hypertrophic | Raised, firm scar tissue within the original wound boundary | Intralesional corticosteroid injection, laser resurfacing |
| Post-Inflammatory Hyperpigmentation | Flat dark marks, not true scars but often mistaken for them | Chemical peels, topical agents, gold toning laser |
Each treatment below is available across our clinics in Bengaluru and Chennai. Your dermatologist recommends one or a combination based on your scar assessment.
Session duration
| Treatment | Session Duration |
|---|---|
| Subcision | Approximately 30 minutes |
| Fractional CO2 Laser | 30 to 60 minutes |
| MNRF | 30 to 90 minutes |
| TCA CROSS | 15 to 30 minutes |
Recovery / downtime
| Treatment | Recovery / Downtime |
|---|---|
| Subcision | Swelling and bruising for approximately one week |
| Fractional CO2 Laser | Redness and peeling for approximately one week |
| MNRF | Mild redness for 2 to 3 days |
| TCA CROSS | Redness and peeling at treated sites for several days |
Skinmatics has treated over 10,000 patients across 5 clinics in Bengaluru and Chennai. Treatment plans are customised to each patient's scar type and skin tone, with particular experience in treating Indian skin tones where the risk of post-treatment hyperpigmentation requires careful procedure selection and calibration.